Reaching Home Funded Projects 2024-2026
Funding Stream: | Organization: | Funding Received: | Project Title: |
---|---|---|---|
Designated Communities | Canadian Mental Health Association | $449,600.00 | Housing and Housing First 4 Youth |
Designated Communities | Canadian Mental Health Association | $176,949.90 | Bright Mindz Youth Housing |
Designated Communities | Canadian Mental Health Association | $170,000.00 | Central Okanagan Rent Bank (CORB) |
Designated Communities | Canadian Mental Health Association | $27,698.00 | Shelter Hub |
Designated Communities | City of Kelowna | $360,794.00 | Coordinated Access |
Designated Communities | John Howard Society | $164,900.00 | Bedford Place |
Designated Communities | Karis Support Society | $80,000.00 | Aftercare Program |
Designated Communities | Karis Support Society | $130,000.00 | Residential Women’s Recovery Program |
Designated Communities | Kelowna Gospel Mission | $147,560.00 | Street Level Outreach |
Designated Communities | Metro Community | $344,000.00 | Metro Warming Centre and Hygiene Program |
Designated Communities | National Society of Hope | $60,200.00 | HOPE – Short Term Housing Supports |
Designated Communities | New Opportunities for Women | $386,372 | The Essentials Program |
Designated Communities | New Opportunities for Women | $31,802.00 | Shelter Hub |
Designated Communities | Okanagan Boys and Girls Clubs | $281,000.00 | Emergency Youth Shelter and Shelter Diversion Services |
Designated Communities | Seniors Outreach Services Society | $121,300.00 | Seniors Housing & Navigation Ease Program |
Designated Communities | The Bridge Youth and Families | $200,000.00 | Bridging the Gaps – Transitional Case Management Project |
Designated Communities | Turning Points Collaborative Society | $234,000.00 | Kelowna Shelter Diversion HUB |
2024-2026 Funding and Winter Top-Up Funding
Funding Stream: | Organization: | Funding Received: | Project Title: |
---|---|---|---|
Designated Communities | City of Kelowna | $15,000 | Tents and Sleeping Bags |
Designated Communities | Canadian Mental Health Association | $79,000.00 | Rent Bank and Shelter Diversion Hub |
Designated Communities | Central Okanagan Community Foodbank Society | $5,752 | Protein Supplements |
Designated Communities | Helping Out People Exploited (HOPE) Society | $50,000 | Outreach Supplies/Staff Wages |
Designated Communities | John Howard Society of Okanagan & Kootenay | $45,000 | Outreach/Basic Needs/Staffing |
Designated Communities | Kelowna Gospel Mission Society | $125,000 | Enhance Dinner Program |
Designated Communities | Metro Community | $100,000 | Warming Day Program/Basic Needs/Water Hub |
Designated Communities | NOW Canada Society | $11,000 | Shelter Diversion Hub |
Designated Communities | Seniors Outreach Services Society | $25,000 | Shelter Diversion/Protein, Hydration Products/Transit Passes |
Designated Communities | Turning Points Collaborative Society | $118,000 | Shelter Diversion Hub |
REACHING HOME PROJECTS (PREVIOUSLY FUNDED)
The Community Advisory Board on Homelessness approved sub-project funding for years 2020-2024 through the Government of Canada’s community-based program Reaching Home: Canada’s Homelessness Strategy.
Funding Stream: | Organization: | Funding Received: | Project Title: |
---|---|---|---|
Designated Communities | New Opportunities for Women Canada Society | $594,052.00 | Essentials Program |
Designated Communities | Boys & Girls Clubs of the Okanagan | $550,048.26 | Emergency Youth Shelter and Shelter Diversion Services |
Designated Communities | Canadian Mental Health Association-Kelowna & District Branch | $909,568.00 | Housing First, Housing First 4 Youth, and AWH-Kelowna Youth Coordinated Access |
Designated Communities | Kelowna’s Gospel Mission | $296,186.00 | Kelowna Gospel Mission Street Level Outreach |
Designated Communities | Karis Support Society | $259,561.74 | Residential Women’s Recovery Program |
Designated Communities | Central Okanagan Journey Home Society | $211,396.00 | Coordinated Access |
REACHING HOME FUNDED COVID-19 SUB-PROJECTS
Round 1
Funding Stream: | Organization: | Funding Received: | Project Title: |
---|---|---|---|
Designated Communities | Canadian Mental Health Association Kelowna & District Branch | $211,065.00 | Extended Outreach Program |
Designated Communities | Karis Support Society | $25,500.00 | Karis COVID-19 Response |
Designated Communities | New Opportunities for Women Canada Society | $1,350.00 | Essentials Safe Home Program |
Designated Communities | The Bridge Youth & Family Services Society | $11,568.00 | Gray Road Transition/COVID Cleaning |
Designated Communities | Metro Community | $113,624.00 | Courtyard Project |
Designated Communities | Canadian Mental Health Association Kelowna & District Branch | $76,000.00 | Housing Case Manager |
Designated Communities | Central Okanagan Community Foodbank | $49,456.00 | ReFresh COVID-Response Hamper Program |
Designated Communities | Kelowna’s Gospel Mission | $46,420.00 | KGM Outreach |
Designated Communities | New Opportunities for Women Canada Society | $20,996.00 | Mental Health Worker |
Designated Communities | Ki-Low-Na Friendship Society | $200,000.00 | Ki-Low-Na Outreach |
REACHING HOME FUNDED COVID-19 SUB-PROJECTS
Round 2
Funding Stream: | Organization: | Funding Received: | Project Title: |
---|---|---|---|
Designated Communities | Canadian Mental Health Association Kelowna and District Branch | $167,200.00 | Extended Outreach Program |
Designated Communities | New Opportunities for Women Canada Society | $11,500.00 | Sanitization protocols |
Designated Communities | Metro Community | $157,234.00 | Metro – Expansion project |
Designated Communities | Canadian Mental Health Association Kelowna and District Branch | $23,000.00 | Housing Case Manager – Extension |
Designated Communities | Canadian Mental Health Association Kelowna and District Branch | $69,000.00 | Youth Supportive Housing |
Designated Communities | John Howard Society | $46,700.00 | Harm Reduction Coordinator |
Designated Communities | The Bridge Youth & Family Services Society | $45,910.00 | Youth and Family Services: Housekeeper and PPE |
Designated Communities | Helping Out People Exploited (HOPE Outreach) | $14,000.00 | Outreach Supplies |
Designated Communities | Canadian Mental Health Association Kelowna and District Branch | $49,943.00 | Rent Bank |
Designated Communities | Ki-Low-Na Friendship Society | $319,148.00 | Indigenous Homelessness Services |
Designated Communities | City of Kelowna | $60,000.00 | Water Access |
Designated Communities | Saint Vincent de Paul | $36,000.00 | Rental Assistance Program |
Designated Communities | Okanagan Boys and Girls Clubs | $39,156.00 | Upcase Manager and Community Partner Fees |
Designated Communities | A Way Home Kelowna | $16,744.00 | Coordinating Youth Access to Housing |
Designated Communities | Central Okanagan Community Foodbank | $135,215.00 | Community Housing Food Hamper Project |
Designated Communities | Westside Salvation Army | $15,470.00 | Seniors Meal Program |
Designated Communities | Senior Outreach Services Society | $19,470.00 | SHINE Program |
Designated Communities | Karis Support Society | $4,000 | IT Infastructure Upgrade |
REACHING HOME FUNDED INCREMENTAL FUNDING SUB-PROJECTS
The Community Advisory Board on Homelessness approved incremental funding for years 2021-2022 through the Government of Canada’s community-based program Reaching Home: Canada’s Homelessness Strategy.
Funding Stream: | Organization: | Funding Received: | Project Title: |
---|---|---|---|
Designated Community | New Opportunities for Women Canada Society | $34,140.00 | Essentials Program |
Designated Community | New Opportunities for Women Canada Society | $59,401.00 | COVID Capacity Enhancement |
Designated Community | Canadian Mental Health Association Kelowna and District Branch | $108,629.00 | Bright Mindz |
Designated Community | Canadian Mental Health Association Kelowna and District Branch | $91,039.00 | Rent Bank |
Designated Community | John Howard Society of the Okanagan and Kootenay | $29,030.00 | Court Liasion |
Designated Community | Seniors Outreach | $60,840.00 | Seniors Housing Support |
Designated Community | Central Okanagan Community Food Bank | $179,291.00 | Community Hamper Program |
Designated Community | Resurrection Recovery Resource Society (Freedoms Door) | $10,030.00 | COVID-19 Testing and Client Support Services |
Designated Community | John Howard Society of the Okanagan and Kootenay | $96,900.00 | Supportive Housing Capital Needs and Essential Items |
Designated Community | Metro Community | $29,886.00 | Hygiene Program |
Designated Community | The Salvation Army Renew Church Ministries – Governing Body of the Salvation Army | $17,025.00 | Outreach Hub program |
Designated Community | Karis Support Society | $21,642.00 | Wellness Collective |
Designated Community | Kelowna’s Gospel Mission | $112,657.00 | Food Donation Collection Program |
Designated Community | New Opportunities for Women Canada | $51,206.00 | Housing Capital Needs |
Designated Community | Canadian Mental Health Association Kelowna and District Branch | $42,450.00 | Housing Capital Needs |
Designated Community | Karis Support Society | $6,615.00 | Rapid Tests |
Designated Community | John Howard Society of the Okanagan and Kootenay | $13,286.00 | Shelter Diversion Capacity Building |
Designated Community | Kelowna’s Gospel Mission | $42,231.15 | Shiloh Kitchen Renovation Project |
Designated Community | New Opportunities for Women Canada | $39,132.80 | |
Designated Community | The Salvation Army Renew Church Ministries – Governing Body of the Salvation Army | $13.282.00 | Outreach hub expansion |
Designated Community | Central Okanagan Community Food Bank | $15.717.00 | Emergency Day-to-Day Food Supports |
Designated Community | Society of Hope | $23.430.00 | From Hope to Home |
Designated Community | Canadian Mental Health Association Kelowna and District Branch | $30,000.00 | Software and Hardware Support infrastructure project |
Designated Community | KCR Community Resources | $11,520.00 | Food Security Partnership |
REACHING HOME FUNDED ADDITIONAL FUNDING SUB-PROJECTS
The Community Advisory Board on Homelessness approved additional funding for years 2022-2024 through the Government of Canada’s community-based program Reaching Home: Canada’s Homelessness Strategy.
Funding Stream: | Organization: | Funding Received: | Project Title: |
---|---|---|---|
Designated Community | The Boys and Girls Club of the Okanagan | 2022-2023: $71,800.00 | Kitchen and Food Education Improvements |
Designated Community | The Boys and Girls Club of the Okanagan | 2023-2024: $100,000.00 | Upstream Kelowna |
Designated Community | Canadian Mental Health Association Kelowna & District Branch | 2022-2023: $81,254 2023-2024: $96,842 |
Bright Mindz Youth Housing/Youth Coordinated Access |
Designated Community | Canadian Mental Health Association Kelowna & District Branch | 2022-2023: $74,730 2023-2024: $125,942 |
Rent Bank |
Designated Community | Central Okanagan Foodbank | 2022-2023: $162,664 | Community Full Spectrum Food Program |
Designated Community | Freedom’s Door | 2022-2023: $200,000 2023-2024: $160,000 |
Next Steps and Community Care Program |
Designated Community | John Howard Society of the Okanagan and Kootenays | 2022-2023: $84,225 2023-2024: $81,726 |
STEP House: Supported Transitional Housing with Embedded Programming |
Designated Community | Karis Support Society | 2022-2023: $35,000 2023-2024: 45,000 |
Residential Recovery Program for Women |
Designated Community | Kelowna Gospel Mission | 2023-2024: $90,000 | Outreach |
Designated Community | New Opportunities for Women Canada Society | 2022-2023: $33,598 2023-2024: $70,000 |
The Essentials Program |
Designated Community | People Employment Services | 2022-2023: $50,000 2023-2024: $50,000 |
People Lived Experience Inclusion Project |
Designated Community | Seniors Outreach Services Society | 2022-2023: $35,710 2023-2024: $64,170 |
SHINE: Seniors Housing Information & Navigation Ease |
Designated Community | Society of Hope | 2022-2023: $41,960 2023-2024: $31,360 |
HOPE-Short Term Housing Supports |
Designated Community | Westside Salvation Army | 2022-2023: $58,950 | Seniors Meal Program |